utorok, 19 marca, 2024
Kryptomeny
# Kryptomena cena zmena 1h zmena 24h zmena 7d

Kde kúpiť

1. Bitcoin Bitcoin (BTC) $63 145.66 -0.91% -6.71% -12.15%
Kúpiť Bitcoin
2. Ethereum Ethereum (ETH) $3 276.41 -0.82% -7.56% -18.25%
Kúpiť Ethereum
3. Tether Tether (USDT) $1.00 0.03% 0.08% -0.04%
4. Solana Solana (SOL) $181.15 -2.01% -12.00% 20.55%
Kúpiť Solana
5. Default image BNB (BNB) $519.56 0.20% -7.19% -1.33%
6. XRP XRP (XRP) $0.60 -0.34% -1.78% -14.62%
Kúpiť XRP
7. USD Coin USD Coin (USDC) $1.00 -0.03% -0.04% 0.01%
Kúpiť USD Coin
8. Cardano Cardano (ADA) $0.62 -1.31% -7.93% -17.17%
Kúpiť Cardano
9. Avalanche Avalanche (AVAX) $57.66 -5.09% -8.48% 13.85%
Kúpiť Avalanche
10. Dogecoin Dogecoin (DOGE) $0.13 -1.53% -9.96% -23.52%
Kúpiť Dogecoin
11. Default image SHIBA INU (SHIB) $0.0000 -1.55% -8.36% -21.61%
12. Default image Toncoin (TON) $3.82 -1.57% -0.93% 3.65%
13. Polkadot Polkadot (DOT) $9.09 -1.28% -9.54% -14.98%
Kúpiť Polkadot
14. Chainlink Chainlink (LINK) $17.67 0.62% -7.19% -13.99%
Kúpiť Chainlink
15. TRON TRON (TRX) $0.12 -1.60% -5.81% -10.80%
Kúpiť TRON
16. Polygon Polygon (MATIC) $0.95 -0.89% -10.40% -19.83%
Kúpiť Polygon
17. Bitcoin Cash Bitcoin Cash (BCH) $370.06 -1.06% -6.78% -14.17%
Kúpiť Bitcoin Cash
18. Default image NEAR Protocol (NEAR) $6.65 -2.02% -11.18% -9.98%
19. Uniswap Uniswap (UNI) $10.93 -1.16% -9.72% -21.91%
Kúpiť Uniswap
20. Default image Aptos (APT) $15.72 0.56% 6.80% 19.07%
21. Litecoin Litecoin (LTC) $79.90 -1.01% -4.79% -17.96%
Kúpiť Litecoin
22. Wrapped Bitcoin Wrapped Bitcoin (WBTC) $37 026.87 0.27% -0.74% -0.71%
22. Default image UNUS SED LEO (LEO) $6.10 0.90% -1.06% 4.94%
23. Default image Multi-collateral DAI (DAI) $1.00 -0.01% -0.03% 0.02%
24. Internet Computer Internet Computer (ICP) $11.33 -0.84% -8.10% -20.59%
Kúpiť Internet Computer
25. Cosmos Cosmos (ATOM) $11.12 -1.18% -7.24% -17.05%
Kúpiť Cosmos
26. Filecoin Filecoin (FIL) $8.27 -1.57% -8.54% -22.66%
Kúpiť Filecoin
27. Default image Render (RNDR) $11.18 -2.29% -9.12% 0.83%
28. Default image Arbitrum (ARB) $1.58 -0.19% -7.12% -21.30%
29. Default image Bittensor (TAO) $648.06 -0.35% -8.68% -4.74%
30. Ethereum Classic Ethereum Classic (ETC) $28.45 -0.65% -8.86% -22.15%
Kúpiť Ethereum Classic
31. Default image Stacks (STX) $2.79 -3.16% 4.31% -6.61%
32. Default image The Graph (GRT) $0.39 -0.89% -6.98% -12.29%
33. Default image Immutable X (IMX) $2.61 -2.37% -8.57% -25.24%
34. Stellar Stellar (XLM) $0.12 -0.52% -4.12% -16.49%
Kúpiť Stellar
35. Default image OKB (OKB) $59.10 -1.41% -7.13% -9.41%
36. Default image Hedera (HBAR) $0.10 -0.63% -5.83% -19.61%
37. Default image Injective (INJ) $35.95 -2.07% -12.20% -25.19%
38. Default image Cronos (CRO) $0.13 -1.32% -9.32% -23.46%
39. Default image Optimism (OP) $3.22 -0.16% -4.88% -26.58%
40. Default image First Digital USD (FDUSD) $1.00 0.16% -0.03% 0.11%
41. Default image Kaspa (KAS) $0.13 -0.76% -4.39% -17.02%
42. VeChain VeChain (VET) $0.0387 -1.09% -5.34% -20.69%
Kúpiť VeChain
43. Maker Maker (MKR) $2 981.91 0.56% -5.38% 17.17%
44. Default image Pepe (PEPE) $0.0000 -2.35% -10.92% -21.14%
45. Default image Theta Network (THETA) $2.67 -2.86% -16.45% -21.10%
46. Default image Fantom (FTM) $0.92 -1.05% 2.62% 14.19%
47. Default image Mantle (MNT) $0.79 0.36% -5.67% -24.78%
48. Default image THORChain (RUNE) $7.55 -1.36% -11.82% -25.94%
49. Default image dogwifhat (WIF) $2.47 -1.14% -20.41% 28.15%
50. Monero Monero (XMR) $130.67 -1.85% -6.07% -9.90%
Kúpiť Monero
50. Default image HTX Token (HT) $2.81 -0.07% -0.99% -4.03%
51. Default image Celestia (TIA) $13.48 -2.34% 0.41% -20.78%
52. Default image Sei (SEI) $0.83 -1.90% -3.01% -5.03%
53. Default image Lido DAO (LDO) $2.37 -1.28% -7.76% -27.18%
54. Default image Arweave (AR) $31.77 -2.66% -9.60% -18.61%
55. Default image Sui (SUI) $1.66 -0.07% -0.18% 6.77%
56. Default image Fetch.ai (FET) $2.41 -1.93% -6.52% -9.23%
57. Algorand Algorand (ALGO) $0.23 -1.37% -10.16% -18.83%
Kúpiť Algorand
58. Default image Flow (Dapper Labs) (FLOW) $1.22 -1.02% -8.33% -22.39%
59. Default image FLOKI (FLOKI) $0.0002 -1.84% -12.57% -33.58%
60. Aave Aave (LEND) $112.50 -1.39% -9.33% -14.07%
Kúpiť Aave
61. Default image Beam (BEAM) $0.0308 -0.86% -8.53% -23.79%
62. Default image Jupiter (JUP) $1.19 -3.42% -22.33% 47.22%
63. Default image Gala (GALA) $0.0531 -2.95% -11.90% -24.88%
64. Default image MultiversX (EGLD) $56.08 -1.84% -9.94% -20.39%
65. Bitcoin SV Bitcoin SV (BSV) $74.53 -0.94% -10.08% -32.89%
66. Default image dYdX (Native) (DYDX) $3.13 -1.83% -10.46% -20.81%
67. Default image Conflux Network (CFX) $0.36 -0.77% -9.36% 13.63%
68. Default image Quant (QNT) $114.97 -2.16% -12.72% -7.64%
69. Default image Bonk (BONK) $0.0000 -2.22% -15.60% -27.45%
70. Default image Pyth Network (PYTH) $0.91 -1.33% -15.01% 7.03%
71. Default image StarkNet (STRK) $1.86 -1.31% -6.84% -23.85%
72. Default image Axie Infinity (AXS) $9.39 -1.11% -9.97% -24.78%
73. Default image The Sandbox (SAND) $0.58 -1.30% -8.41% -23.41%
74. Default image SingularityNET (AGIX) $1.01 -0.34% -7.55% -17.49%
75. Default image Akash Network (AKT) $5.41 0.46% -2.53% -9.32%
76. Default image ORDI (ORDI) $59.16 -1.47% -10.52% -24.30%
77. Default image BitTorrent (New) (BTT) $0.0000 -0.67% -7.49% -26.13%
78. Default image Mina (MINA) $1.15 -1.83% -9.54% -25.86%
79. Default image Astar (ASTR) $0.16 0.01% 3.60% 2.23%
79. Default image XDC Network (XDC) $0.0431 0.06% 1.64% -3.53%
79. Default image Worldcoin (WLD) $7.86 -2.73% -12.64% -21.66%
79. Default image Portal(IOU) (PORTAL) $6.02 17.56% 16.96% 16.96%
80. Default image KuCoin Token (KCS) $12.61 -0.99% -14.05% -16.62%
81. Default image Synthetix (SNX) $3.68 -0.71% -7.49% -22.86%
82. Default image Bitget Token (BGB) $0.86 1.38% -1.39% -4.44%
83. Default image Flare (FLR) $0.0320 -0.11% -4.59% -19.47%
84. Tezos Tezos (XTZ) $1.19 -1.52% -8.57% -20.39%
Kúpiť Tezos
85. Default image ApeCoin (APE) $1.83 -1.38% -10.72% -17.66%
86. Decentraland Decentraland (MANA) $0.58 -0.92% -7.51% -22.72%
Kúpiť Decentraland
87. Default image Chiliz (CHZ) $0.12 -1.43% -9.58% -21.41%
88. Default image Helium (HNT) $6.63 -0.88% -6.40% -21.39%
89. EOS EOS (EOS) $0.93 -1.17% -6.60% -21.27%
Kúpiť EOS
90. Default image Axelar (AXL) $1.71 -0.53% -8.07% -22.33%
91. Default image Ronin (RON) $3.35 -1.31% -11.96% -15.01%
92. TrueUSD TrueUSD (TUSD) $1.00 0.04% -0.02% 0.17%
93. NEO NEO (NEO) $13.64 -1.23% -9.00% -21.22%
Kúpiť NEO
94. Default image WEMIX (WEMIX) $2.60 0.25% -5.31% -22.77%
95. Default image Kava (KAVA) $0.87 -1.94% -9.84% -17.49%

Welcome Back!

Login to your account below

Create New Account!

Fill the forms bellow to register

Retrieve your password

Ak chcete obnoviť heslo, zadajte svoje používateľské meno alebo e-mailovú adresu.