Kryptomeny
#Kryptomenacenazmena 1hzmena 24hzmena 7d

Kde kúpiť

1. Bitcoin Bitcoin (BTC) $38 003.21 0.23% 2.88% 4.51%
Kúpiť Bitcoin
2. Ethereum Ethereum (ETH) $2 053.46 0.02% 2.68% 3.50%
Kúpiť Ethereum
3. Tether Tether (USDT) $1.00 -0.01% 0.04% 0.02%
4. Default image BNB (BNB) $229.67 -0.12% 2.15% -2.24%
5. XRP XRP (XRP) $0.61 -0.31% 2.03% 3.41%
Kúpiť XRP
6. Solana Solana (SOL) $58.38 -0.02% 7.70% 7.85%
Kúpiť Solana
7. USD Coin USD Coin (USDC) $1.00 -0.01% -0.01% -0.01%
Kúpiť USD Coin
8. Cardano Cardano (ADA) $0.38 0.09% 3.66% 4.43%
Kúpiť Cardano
9. Dogecoin Dogecoin (DOGE) $0.0808 -0.02% 4.85% 8.76%
Kúpiť Dogecoin
10. TRON TRON (TRX) $0.10 0.15% 2.33% 4.98%
Kúpiť TRON
11. Default image Toncoin (TON) $2.43 0.28% 0.11% 2.78%
12. Chainlink Chainlink (LINK) $14.57 -0.09% 4.97% 3.31%
Kúpiť Chainlink
13. Avalanche Avalanche (AVAX) $20.80 0.03% 5.66% 3.41%
Kúpiť Avalanche
14. Polygon Polygon (MATIC) $0.75 -0.14% 2.64% -0.10%
Kúpiť Polygon
15. Polkadot Polkadot (DOT) $5.26 -0.12% 1.37% 4.53%
Kúpiť Polkadot
16. Default image Multi-collateral DAI (DAI) $1.00 0.00% 0.09% -0.03%
17. Litecoin Litecoin (LTC) $69.71 -0.04% 2.26% 3.11%
Kúpiť Litecoin
18. Default image SHIBA INU (SHIB) $0.0000 -0.18% 3.28% 4.17%
19. Bitcoin Cash Bitcoin Cash (BCH) $223.31 -0.02% 1.30% 1.66%
Kúpiť Bitcoin Cash
20. Uniswap Uniswap (UNI) $6.34 0.22% 1.88% 20.87%
Kúpiť Uniswap
21. Default image UNUS SED LEO (LEO) $3.89 0.44% -2.21% -2.08%
22. Cosmos Cosmos (ATOM) $9.22 -0.21% 3.44% 7.01%
Kúpiť Cosmos
23. Default image OKB (OKB) $57.42 0.83% 2.69% -1.37%
24. Stellar Stellar (XLM) $0.12 -0.28% 2.72% 2.26%
Kúpiť Stellar
25. TrueUSD TrueUSD (TUSD) $1.00 0.03% 0.18% 0.02%
26. Monero Monero (XMR) $166.96 0.03% 1.60% 2.88%
Kúpiť Monero
27. Default image Kaspa (KAS) $0.13 -0.29% 5.68% 2.78%
28. Ethereum Classic Ethereum Classic (ETC) $18.83 -0.05% 3.19% 1.62%
Kúpiť Ethereum Classic
29. Default image Cronos (CRO) $0.0916 -0.06% 1.70% -0.77%
30. Filecoin Filecoin (FIL) $4.53 0.10% 2.24% 4.02%
Kúpiť Filecoin
31. Default image Lido DAO (LDO) $2.31 -0.59% 0.70% -0.59%
32. Internet Computer Internet Computer (ICP) $4.58 -0.53% 3.62% 7.99%
Kúpiť Internet Computer
33. Default image THORChain (RUNE) $6.06 -0.16% 14.36% 10.16%
34. Default image Hedera (HBAR) $0.0607 -0.31% 1.91% 1.05%
35. Default image Aptos (APT) $7.03 0.01% 3.65% -0.94%
36. Default image NEAR Protocol (NEAR) $1.84 0.00% 4.42% 0.48%
37. Binance USD Binance USD (BUSD) $1.00 -0.01% 0.03% 0.09%
Kúpiť Binance USD
38. Default image Immutable X (IMX) $1.32 0.05% 3.14% 0.47%
39. Default image Mantle (MNT) $0.52 -0.17% 4.28% 10.18%
40. VeChain VeChain (VET) $0.0216 -0.17% 3.59% 7.65%
Kúpiť VeChain
41. Default image Optimism (OP) $1.69 -0.39% 0.20% 1.97%
42. Aave Aave (LEND) $97.28 0.35% 3.75% 9.40%
Kúpiť Aave
43. Maker Maker (MKR) $1 520.86 1.16% 4.65% 4.60%
43. Wrapped Bitcoin Wrapped Bitcoin (WBTC) $37 026.87 0.27% -0.74% -0.71%
44. Default image Injective (INJ) $16.51 -0.33% 4.64% 10.54%
45. Default image The Graph (GRT) $0.15 -0.94% 4.75% 12.01%
46. FTX Token FTX Token (FTT) $4.08 -1.43% 16.07% 12.64%
47. Default image Arbitrum (ARB) $1.02 0.07% 2.55% 3.07%
48. Default image Render (RNDR) $3.27 -0.50% 6.07% -1.81%
49. Default image Quant (QNT) $98.75 -0.11% 1.62% -0.55%
50. Default image MultiversX (EGLD) $43.55 0.01% 2.74% 4.43%
51. Default image Stacks (STX) $0.75 -0.42% 19.07% 22.93%
52. Algorand Algorand (ALGO) $0.13 0.01% 2.25% 2.32%
Kúpiť Algorand
53. Default image Synthetix (SNX) $3.40 0.61% 5.33% -7.39%
54. Default image Flow (Dapper Labs) (FLOW) $0.67 -0.16% 5.56% 9.12%
55. Default image Theta Network (THETA) $0.97 -0.45% 5.46% 8.54%
56. Default image Celestia (TIA) $6.41 0.47% 15.97% 12.04%
57. Bitcoin SV Bitcoin SV (BSV) $47.02 0.42% 4.84% 2.98%
58. Default image Fantom (FTM) $0.31 0.50% 9.26% 8.05%
59. Default image Axie Infinity (AXS) $6.66 -0.18% 3.06% 16.78%
60. Default image The Sandbox (SAND) $0.41 -0.37% 5.35% 8.61%
61. Decentraland Decentraland (MANA) $0.44 -0.13% 3.68% 12.18%
Kúpiť Decentraland
62. Tezos Tezos (XTZ) $0.82 -0.07% 3.53% 3.70%
Kúpiť Tezos
63. Default image First Digital USD (FDUSD) $1.00 0.07% 0.18% 0.14%
64. NEO NEO (NEO) $10.96 0.20% 3.80% 4.01%
Kúpiť NEO
65. Default image Bitget Token (BGB) $0.55 0.01% 2.66% 2.96%
66. Default image KuCoin Token (KCS) $7.90 0.49% 4.04% 8.50%
67. EOS EOS (EOS) $0.68 -0.02% 2.48% 1.91%
Kúpiť EOS
68. Default image Kava (KAVA) $0.76 -0.02% 3.20% 5.51%
69. Default image Mina (MINA) $0.73 0.12% 8.92% 21.53%
70. Default image USDD (USDD) $0.99 -0.17% 0.65% -0.75%
71. Terra Terra (LUNA) $0.0001 1.85% 24.51% 68.80%
72. Default image Gala (GALA) $0.0260 0.26% 1.11% 9.99%
73. Default image XDC Network (XDC) $0.0491 0.10% 1.68% 0.30%
74. Klaytn Klaytn (KLAY) $0.20 -0.46% 2.15% 2.73%
75. Default image Sei (SEI) $0.29 2.44% 34.81% 85.42%
76. Default image Blur (BLUR) $0.54 0.24% 10.63% 37.57%
77. Default image Sui (SUI) $0.61 0.47% 7.89% 17.49%
78. Default image dYdX (ETHDYDX) $3.20 -0.05% 4.25% 1.87%
79. Default image ApeCoin (APE) $1.59 -0.32% 1.64% 14.74%
80. Default image Oasis Network (ROSE) $0.0861 -0.92% 6.82% 30.14%
81. Default image eCash (XEC) $0.0000 -0.11% 3.15% 2.49%
82. Default image Chiliz (CHZ) $0.0728 -0.02% 0.60% 3.63%
83. Default image Rocket Pool (RPL) $27.65 -0.19% 4.25% 3.62%
84. Default image Frax Share (FXS) $7.12 -0.10% 0.12% 4.60%
85. Default image Conflux Network (CFX) $0.15 0.47% 2.47% 3.41%
86. Default image Gas (GAS) $8.08 -0.48% 2.01% 6.04%
87. IOTA IOTA (MIOTA) $0.17 -0.17% 3.82% 0.99%
Kúpiť IOTA
88. PancakeSwap PancakeSwap (CAKE) $2.25 -0.13% 4.82% -5.66%
Kúpiť PancakeSwap
89. Default image Curve DAO Token (CRV) $0.56 -0.22% 2.05% 5.19%
90. Default image Arweave (AR) $7.92 0.07% 10.43% 2.97%
91. Default image Tether Gold (XAUT) $2 046.98 0.17% 1.59% 2.30%
92. Default image Gnosis (GNO) $193.69 -0.33% 1.52% 1.31%
93. Zcash Zcash (ZEC) $29.01 0.11% 2.85% 4.73%
Kúpiť Zcash
94. Default image PAX Gold (PAXG) $2 024.74 -0.10% 1.34% 2.30%
95. Default image Trust Wallet Token (TWT) $1.13 -0.88% 1.03% 2.82%
96. Default image HTX Token (HT) $2.89 0.37% 4.83% -4.29%
97. Default image Terra (LUNA) $0.78 2.51% 8.69% 32.99%
99. Default image GMX (GMX) $49.59 -0.52% 2.60% -0.51%
99. Default image Pepe (PEPE) $0.0000 0.03% 4.10% 1.06%

Welcome Back!

Login to your account below

Create New Account!

Fill the forms bellow to register

Retrieve your password

Ak chcete obnoviť heslo, zadajte svoje používateľské meno alebo e-mailovú adresu.