utorok, 19 marca, 2024
Kryptomeny
# Kryptomena cena zmena 1h zmena 24h zmena 7d

Kde kúpiť

1. Bitcoin Bitcoin (BTC) $63 819.27 -0.68% -5.88% -11.06%
Kúpiť Bitcoin
2. Ethereum Ethereum (ETH) $3 302.65 -1.01% -8.07% -17.28%
Kúpiť Ethereum
3. Tether Tether (USDT) $1.00 0.00% 0.04% -0.09%
4. Solana Solana (SOL) $181.67 -0.76% -9.00% 20.93%
Kúpiť Solana
5. Default image BNB (BNB) $520.37 -0.17% -8.79% -2.08%
6. XRP XRP (XRP) $0.59 0.34% -3.71% -14.62%
Kúpiť XRP
7. USD Coin USD Coin (USDC) $1.00 -0.01% -0.04% 0.01%
Kúpiť USD Coin
8. Cardano Cardano (ADA) $0.62 0.93% -9.17% -17.00%
Kúpiť Cardano
9. Avalanche Avalanche (AVAX) $58.07 2.86% -3.23% 23.78%
Kúpiť Avalanche
10. Dogecoin Dogecoin (DOGE) $0.13 1.23% -11.46% -23.20%
Kúpiť Dogecoin
11. Default image SHIBA INU (SHIB) $0.0000 1.15% -11.39% -22.61%
12. Default image Toncoin (TON) $3.74 1.71% -4.58% 3.55%
13. Polkadot Polkadot (DOT) $9.04 -0.35% -11.90% -14.46%
Kúpiť Polkadot
14. TRON TRON (TRX) $0.12 0.11% -4.49% -8.65%
Kúpiť TRON
15. Chainlink Chainlink (LINK) $17.14 0.68% -10.62% -15.63%
Kúpiť Chainlink
16. Polygon Polygon (MATIC) $0.95 0.20% -11.14% -19.61%
Kúpiť Polygon
17. Bitcoin Cash Bitcoin Cash (BCH) $369.85 0.55% -8.43% -13.04%
Kúpiť Bitcoin Cash
18. Default image NEAR Protocol (NEAR) $6.65 0.92% -13.38% -3.69%
19. Uniswap Uniswap (UNI) $10.84 0.55% -11.45% -22.13%
Kúpiť Uniswap
20. Litecoin Litecoin (LTC) $80.06 0.73% -5.59% -17.78%
Kúpiť Litecoin
21. Default image Aptos (APT) $14.60 0.17% 0.99% 10.68%
22. Wrapped Bitcoin Wrapped Bitcoin (WBTC) $37 026.87 0.27% -0.74% -0.71%
22. Default image UNUS SED LEO (LEO) $6.11 2.21% -0.40% 4.24%
23. Default image Multi-collateral DAI (DAI) $1.00 0.02% 0.01% 0.05%
24. Internet Computer Internet Computer (ICP) $11.18 0.87% -10.19% -21.60%
Kúpiť Internet Computer
25. Filecoin Filecoin (FIL) $8.30 0.74% -10.11% -21.81%
Kúpiť Filecoin
26. Cosmos Cosmos (ATOM) $11.04 1.21% -9.11% -16.74%
Kúpiť Cosmos
27. Default image Bittensor (TAO) $647.31 -1.19% -4.18% -4.10%
28. Ethereum Classic Ethereum Classic (ETC) $28.49 0.04% -9.50% -21.84%
Kúpiť Ethereum Classic
29. Default image Render (RNDR) $10.63 1.06% -17.14% -2.81%
30. Default image Arbitrum (ARB) $1.51 1.26% -9.80% -24.06%
31. Default image Stacks (STX) $2.61 3.39% -3.65% -12.35%
32. Default image Immutable X (IMX) $2.63 1.61% -9.14% -24.71%
33. Default image OKB (OKB) $59.29 2.01% -6.53% -10.27%
34. Stellar Stellar (XLM) $0.12 0.86% -5.65% -17.43%
Kúpiť Stellar
35. Default image The Graph (GRT) $0.37 1.27% -9.01% -11.39%
36. Default image Hedera (HBAR) $0.10 1.17% -9.21% -19.96%
37. Default image Injective (INJ) $35.88 1.15% -13.47% -14.59%
38. Default image Cronos (CRO) $0.12 0.55% -12.59% -23.86%
39. Default image Optimism (OP) $3.10 0.91% -10.64% -28.85%
40. Default image First Digital USD (FDUSD) $1.00 0.18% 0.12% -0.02%
41. Default image Kaspa (KAS) $0.12 -0.07% -8.21% -19.11%
42. VeChain VeChain (VET) $0.0383 1.42% -6.60% -20.32%
Kúpiť VeChain
43. Default image Theta Network (THETA) $2.65 -1.36% -17.04% -21.55%
44. Default image Pepe (PEPE) $0.0000 1.78% -19.41% -25.12%
45. Maker Maker (MKR) $2 786.28 1.63% -12.50% 8.60%
46. Default image Mantle (MNT) $0.79 -0.14% -6.70% -25.29%
47. Default image THORChain (RUNE) $7.50 0.32% -13.08% -21.26%
48. Monero Monero (XMR) $135.91 0.77% -2.78% -5.18%
Kúpiť Monero
49. Default image Fantom (FTM) $0.86 5.62% 5.20% 11.96%
50. Default image HTX Token (HT) $2.81 -0.07% -0.99% -4.03%
50. Default image dogwifhat (WIF) $2.27 2.59% -18.80% 20.74%
51. Default image Celestia (TIA) $12.32 4.06% -10.91% -25.93%
52. Default image Sei (SEI) $0.79 2.88% -9.21% -6.48%
53. Default image Lido DAO (LDO) $2.33 1.09% -12.53% -28.81%
54. Default image Arweave (AR) $30.57 1.96% -14.73% -21.33%
55. Default image Fetch.ai (FET) $2.28 1.76% -14.82% -11.46%
56. Default image Sui (SUI) $1.52 3.66% -11.15% 0.09%
57. Algorand Algorand (ALGO) $0.23 0.76% -13.36% -18.51%
Kúpiť Algorand
58. Default image Flow (Dapper Labs) (FLOW) $1.19 1.40% -12.34% -24.60%
59. Aave Aave (LEND) $112.47 0.57% -10.40% -13.92%
Kúpiť Aave
60. Default image Jupiter (JUP) $1.20 -0.08% -9.68% 51.82%
61. Default image FLOKI (FLOKI) $0.0002 1.52% -18.94% -37.61%
62. Default image Beam (BEAM) $0.0299 1.72% -14.61% -23.48%
63. Default image Gala (GALA) $0.0524 0.72% -15.34% -24.47%
64. Default image MultiversX (EGLD) $55.98 0.62% -11.02% -19.51%
65. Bitcoin SV Bitcoin SV (BSV) $74.83 0.82% -10.62% -32.47%
66. Default image dYdX (Native) (DYDX) $3.12 1.27% -12.09% -20.27%
67. Default image Conflux Network (CFX) $0.37 1.97% -12.92% 15.82%
68. Default image Quant (QNT) $115.00 0.06% -11.90% -6.93%
69. Default image Bonk (BONK) $0.0000 1.16% -20.49% -29.83%
70. Default image Pyth Network (PYTH) $0.89 1.74% -15.17% 6.60%
71. Default image Axie Infinity (AXS) $9.32 0.79% -12.30% -24.66%
72. Default image StarkNet (STRK) $1.81 0.69% -11.02% -25.14%
73. Default image The Sandbox (SAND) $0.57 1.06% -10.12% -24.12%
74. Default image Akash Network (AKT) $5.41 0.75% -7.21% -7.18%
75. Default image BitTorrent (New) (BTT) $0.0000 -0.36% -8.39% -24.93%
76. Default image Astar (ASTR) $0.16 0.01% 3.60% 2.23%
76. Default image XDC Network (XDC) $0.0431 0.06% 1.64% -3.53%
76. Default image Portal(IOU) (PORTAL) $6.02 17.56% 16.96% 16.96%
76. Default image KuCoin Token (KCS) $12.94 -1.56% -12.83% -14.34%
77. Default image ORDI (ORDI) $59.08 3.40% -13.68% -22.08%
78. Default image Mina (MINA) $1.14 1.57% -11.97% -27.27%
79. Default image SingularityNET (AGIX) $0.94 1.32% -16.15% -19.93%
80. Default image Worldcoin (WLD) $7.80 0.82% -15.69% -20.21%
81. Default image Bitget Token (BGB) $0.86 1.28% -1.99% -1.72%
82. Default image Synthetix (SNX) $3.63 1.44% -10.19% -21.28%
83. Tezos Tezos (XTZ) $1.16 1.19% -12.50% -22.79%
Kúpiť Tezos
84. Default image ApeCoin (APE) $1.82 0.94% -12.79% -17.63%
85. Default image Helium (HNT) $6.75 0.82% -5.79% -20.33%
86. Default image Chiliz (CHZ) $0.12 1.65% -10.89% -21.34%
87. Decentraland Decentraland (MANA) $0.57 1.20% -10.83% -23.65%
Kúpiť Decentraland
88. Default image Flare (FLR) $0.0291 1.07% -16.11% -25.83%
89. EOS EOS (EOS) $0.91 0.98% -10.01% -23.54%
Kúpiť EOS
90. Default image Ronin (RON) $3.34 1.84% -14.25% -11.82%
91. TrueUSD TrueUSD (TUSD) $1.00 0.10% 0.01% 0.09%
92. Default image Axelar (AXL) $1.63 0.99% -14.35% -26.64%
93. 0x 0x (ZRX) $1.14 -4.28% -8.71% 21.98%
Kúpiť 0x
94. NEO NEO (NEO) $13.59 0.74% -10.27% -21.29%
Kúpiť NEO
95. Default image WEMIX (WEMIX) $2.60 1.62% -7.82% -21.81%

Welcome Back!

Login to your account below

Create New Account!

Fill the forms bellow to register

Retrieve your password

Ak chcete obnoviť heslo, zadajte svoje používateľské meno alebo e-mailovú adresu.